Portuguese property auction barometer
How many properties are up for auction in Portugal right now. The numbers below are counted directly over the Licito feed, which aggregates 23 public sources — the Citius portal, e-leilões and the private auction houses.
Data as of 2026-08-21
1283
Properties at auction
23
Sources aggregated
263
Municipalities with auctions
65.000 €
Median base value
121
Ending within 7 days
Properties at auction by district
| District | Properties |
|---|---|
| Lisboa | 122 |
| Leiria | 121 |
| Porto | 117 |
| Santarém | 102 |
| Aveiro | 89 |
| Coimbra | 81 |
| Viseu | 81 |
| Braga | 80 |
| Setúbal | 63 |
| Faro | 57 |
| Guarda | 56 |
| Castelo Branco | 52 |
| Bragança | 49 |
| Portalegre | 37 |
| Vila Real | 33 |
| Beja | 27 |
| Viana do Castelo | 24 |
| Ilha da Madeira | 19 |
| Ilha de São Miguel | 19 |
| Évora | 18 |
| Ilha de São Jorge | 6 |
| Ilha do Pico | 4 |
| Ilha da Graciosa | 3 |
| Ilha Terceira | 1 |
| Ilha das Flores | 1 |
| Ilha de Santa Maria | 1 |
By property type
| Type | Properties |
|---|---|
| Terreno | 525 |
| Moradia | 295 |
| Apartamento | 216 |
| Comercial | 184 |
| Outro | 63 |
By source
| Source | Properties |
|---|---|
| eleiloes | 1034 |
| leilosoc | 40 |
| onefix | 39 |
| avaliberica | 32 |
| leiloport | 22 |
| vamgo | 19 |
| leiloeiradolena | 17 |
| maximovalor | 17 |
| capitalleiloeira | 9 |
| lexleiloes | 7 |
| exclusivagora | 6 |
| leilon | 6 |
| viaserumos | 6 |
| imoloriente | 5 |
| solventium | 5 |
| citius | 4 |
| leiloversatil | 4 |
| lcpremium | 3 |
| inlex | 2 |
| leilosil | 2 |
| vleiloes | 2 |
| bidleiloeira | 1 |
| leilostar | 1 |
How to cite
These figures may be quoted freely with attribution to Licito and a link to this page. They are recounted on every publish from the live feed; the date above is the date of the count.
How we collect this data